Product Details:
|
After-sales Service Provided: | Free Spare Parts, Onsite Installation, Return And Replacement, None, Field Maintenance And Repair Service, Overseas Call Centers | Warranty: | 1 Year |
---|---|---|---|
Type: | Water Filter Parts | Application: | Outdoor, Hotel, Commercial, Household |
Power Source: | Battery, Electric, Solar | Material: | Polypropylene |
Usage: | Water Treament | Color: | Customized Dual Color |
Appliaction: | Domestic RO Water System | Function: | Water Purification Plant |
Keyword: | Ro Membrane Spare Parts | Size: | 1.8*12(inch) |
Capacity: | 7000 Pcs/ Day | Filter Media: | Polyphosphate Crytal Ball |
WORKING PRESSURE: | 0.5MPa | Port: | Qingdao |
Model | Active Membrane Area ft2(m2) | Average Permeated Flow GPD(m3/d) | Stable Rejection Rate(%) | Minimum Rejection Rate(%) |
ULP 1812-50 | 3.5(0.32) | 50(0.19) | 97.5 | 96 |
ULP 1812-75 | 4.2(0.38) | 75(0.28) | 97.5 | 96 |
ULP 2012-100 | 5.0(0.46) | 100(0.38) | 95 | 93 |
Model | TFC-3012-200 | TFC-3012-300 | TFC-3012-400 | RT-3020HF | ||||
Stable Desalination % | 97 | 97 | 97 | 98 | ||||
Min. Desalination % | 95 | 95 | 95 | 97 | ||||
Mean Permeable Flow GPD (L/d) | 200 (760) | 300 (1135) | 400 (1512) | 600 (2280) | ||||
Active Film Area ft2(m2) | 10 (1.0) | 14 (1.4) | 16 (1.92) | 26 (2.4) | ||||
Pressure | 65psi (0.45Mpa) | 150psi (1.03Mpa) | ||||||
Water Temp. | 25℃ | |||||||
Concentration(NaCl) | 500ppm | |||||||
Water PH | 6.5 to 7.5 | |||||||
Recovery Rate % | 15 | |||||||
Max. Operating Pressure | 300psi(2.07Mpa) | 500psi(3.45Mpa) | ||||||
Max. Feed Water Temp. | 45℃ | |||||||
Max. Feed Water Silt Density Index (SDI) | 5 | |||||||
Feed Water Chlorine Tolerance | < 0.1ppm | |||||||
Feed Water PH Range, Continuous Operation | 3 to 10 | |||||||
Feed Water PH Range, Short-Term Cleaning | 2 to 12 | |||||||
Max. Pressure Drop of Single Membrane | 10psi (0.07Mpa) | |||||||
1. Permeate flow rate and salt rejection is based on testing conditions: 250C, pH 7.5, 20% recovery.91. | ||||||||
2. Stabilized salt rejection is generally achieved within 24-48 hours of continuous use, depending upon feedwater characteristics and operating conditions. | ||||||||
3. Active area guaranteed +/- 3% |
Contact Person: Mr. Ning Xu
Tel: +8617653065030