Product Details:
|
After-sales Service Provided: | None | Warranty: | None |
---|---|---|---|
Type: | Activated Carbon, Water Filter Cartridge | Use: | Household Pre-Filtration |
Application: | Hotel, Car, Outdoor, Garage, RV, Commercial, Household | Power Source: | Electric |
App-Controlled: | NO | Private Mold: | Yes |
Product Name: | UDF Filter Cartridge | Material: | Coconut Shell Activated Carbon |
Function: | Removes Bacteria Chlorine Odor | Size: | 10*2.5 /10*4.5/ 20*4.5/20*2.5 |
OEM: | Support |
Brand | HuiSiDun | ||||||
Product name | UDF Granular activated carbon filter | ||||||
Working pressure drop | 0.1~0.2kgf/cm | ||||||
Max pressure borne | 7kgf/cm | ||||||
Max differential pressure | 4kgf/cm | ||||||
Max working temperature | 60°C | ||||||
Max flow rate | 8LPM@10’’ with 0.15kgf/cm dp | ||||||
Surface area | 800~1000m2/g | ||||||
Dimension | ID: 30mm; OD: 65mm, 115mm | ||||||
Length | 10’’, 20’’, 30’’, 40’’ | ||||||
Iodine absorption value | 900mg/g | ||||||
Benzene absorption value | 20~25% | ||||||
Methyl blue absorption value | 13~16ml/g | ||||||
COD removal rate | 0.5825 | ||||||
Residual chlorine removal rate | ≥96.83% | ||||||
End cap/outer casing | Polystyrene | ||||||
Expansion pad | Polypropylene | ||||||
Gasket | Buna-N,Santoprene | ||||||
Netting | Polyethylene |
Contact Person: Mr. Ning Xu
Tel: +8617653065030