Product Details:
|
Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Energy & Mining, Food & Beverage Shops | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Pressure Vessel | Condition: | New |
Voltage: | 220 | Power: | 150 |
Dimension(L*W*H): | 40*4.5inch | Weight: | 2 Kg |
Warranty: | 1 Year | Product Name: | Pp High Flow Pleated Water Filter |
OEM: | Accept Oem | Filter Medium: | PP Fibre Membrane |
Size: | 40 Inch | Maximum Filtered Water Flow: | 20inch Filter Element: 660LPM |
Applicable Water Source: | Municipal Tap Water | Filter Material: | Polypropylene Filter Medium |
Maximum Allowable Operating Temperature: | Folding PP:82℃ | Application: | Industrial |
Brand | HuiSiDun |
Filter Material | folding glass fiber,folding deep-seated PP, Melt-blown PP |
Sealing ring material | all kinds of sealing ring can be provided, Including ethylene propylene rubber, silicone rubber, nitrile rubber and fluorocarbon rubber |
Filter Length | 20inch, 40inch, 60inch |
External diameter | 6inch(152mm) |
Filter precision | 1μm,4.5μm,6μm.10μm,20μm,40μm,70μm,100μm |
Maximum allowable operating temperature | folding glass fiber:121℃ |
folding PP:82℃ | |
Melt-blown PP:65℃ | |
Maximum allowable pressure drop | folding glass fiber:3.4bar, 121℃ |
folding PP:3.4bar, 82℃ | |
Melt-blown PP:1.03bar, 65℃ | |
Recommended maximum filtered water flow | 20inch filter element: 660LPM |
40inch filter element: 1300LPM | |
60inch filter element: 1900LPM | |
Gasket / O - rings | Silicone, NBR, EPDM, Viton |
Sealing Method | Thermal Bonding Technique |
Interface | DOE,215,222,226flat/fins9DOE,215,222,226 |
Contact Person: Mr. Ning Xu
Tel: +8617653065030