Product Details:
|
Power (W): | 0 | Voltage (V): | 0 |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts, Return And Replacement | Warranty: | 1 Year |
Type: | Activated Carbon, Granular Activated Carbon | Use: | Household Pre-Filtration |
Application: | Car, Remove Odors From Water | Power Source: | Electric, Manual |
App-Controlled: | NO | Private Mold: | NO |
Product Name: | UDF Filter Cartridge | Size: | 10IN |
Function: | Produce Fresh Water | Stage: | Second Stage |
Color: | White+blue | Shell Material: | Food Grade Polypropylene |
Core Components: | Pressure Vessel | Water Pressure: | 0.1-0.4 MPA |
Port: | Qingdao |
Brand | HuiSiDun | ||||||
Product name | UDF Granular activated carbon filter | ||||||
Working pressure drop | 0.1~0.2kgf/cm | ||||||
Max pressure borne | 7kgf/cm | ||||||
Max differential pressure | 4kgf/cm | ||||||
Max working temperature | 60°C | ||||||
Max flow rate | 8LPM@10’’ with 0.15kgf/cm dp | ||||||
Surface area | 800~1000m2/g | ||||||
Dimension | ID: 30mm; OD: 65mm, 115mm | ||||||
Length | 10’’, 20’’, 30’’, 40’’ | ||||||
Iodine absorption value | 900mg/g | ||||||
Benzene absorption value | 20~25% | ||||||
Methyl blue absorption value | 13~16ml/g | ||||||
COD removal rate | 0.5825 | ||||||
Residual chlorine removal rate | ≥96.83% | ||||||
End cap/outer casing | Polystyrene | ||||||
Expansion pad | Polypropylene | ||||||
Post filter incorporated | 20 micron PP spun or sponge | ||||||
Gasket | Buna-N,Santoprene | ||||||
Netting | Polyethylene |
Contact Person: Mr. Ning Xu
Tel: +8617653065030