Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use |
---|---|---|---|
Weight (KG): | 0.38 | Showroom Location: | United States, Viet Nam, Philippines, Pakistan, India |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel, Activated Carbon Particles | Warranty: | 1 Year |
Application: | Liquid Filtration | Material: | Activated Granular Carbon |
Function: | Remove Odor In Water And Improve Taste | Length: | 10'' / 20'' |
Color: | Grey | Applicable Water Source: | Municipal Water Source |
Service Life: | 6-8 Months | OEM: | Provide |
Keyword: | Granular Activated Carbon | Filter Type: | Cylinder |
Port: | Qingdao |
Brand | HuiSiDun | ||||||
Product name | UDF Granular activated carbon filter | ||||||
Working pressure drop | 0.1~0.2kgf/cm | ||||||
Max pressure borne | 7kgf/cm | ||||||
Max differential pressure | 4kgf/cm | ||||||
Max working temperature | 60°C | ||||||
Max flow rate | 8LPM@10’’ with 0.15kgf/cm dp | ||||||
Surface area | 800~1000m2/g | ||||||
Dimension | ID: 30mm; OD: 65mm, 115mm | ||||||
Length | 10’’, 20’’, 30’’, 40’’ | ||||||
Iodine absorption value | 900mg/g | ||||||
Benzene absorption value | 20~25% | ||||||
Methyl blue absorption value | 13~16ml/g | ||||||
COD removal rate | 0.5825 | ||||||
Residual chlorine removal rate | ≥96.83% | ||||||
End cap/outer casing | Polystyrene | ||||||
Expansion pad | Polypropylene | ||||||
Post filter incorporated | 20 micron PP spun or sponge | ||||||
Gasket | Buna-N,Santoprene | ||||||
Netting | Polyethylene |
Contact Person: Mr. Ning Xu
Tel: +8617653065030