Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
---|---|---|---|
Weight (KG): | 0.25 | Showroom Location: | Canada, United Kingdom, United States, France, None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 6 Months |
Core Components: | PLC, Pressure Vessel | Warranty: | 1 Year |
Filtration Media: | PTFE Membrane | Media Support: | PP Non-woven |
Application: | Food & Beverage Factory | Type: | Return Filter |
Material: | PTFE Membrane | Usage: | Liquild Filter |
Function: | Water Removal Impurities | Cage: | PP Material |
Core: | PP Material Or Pp Stainless Liner | Port: | Qingdao Lianyungang |
Filtration Media | PTFE Membrane |
Media Support | PP non-woven |
Cage | PP material |
Core | PP material or pp stainless liner |
Out Diameter | Φ68mm Φ69mm |
Inner Diameter | Φ32mm |
Length | 2.5~40" |
O-Ring | Silicone, EPDM, Nitrile,Viton ,Viton encapsulated PTFE |
Retention rating | 0.10, 0.20, 0.45,1.00,3.00,5.00,10.0,20.0,40.0 µm |
Effective filtering area | ≥0.60m² |
PH value | PH value |
Normal operating temperature | ≤65℃ |
Max. operating temperature | 80℃,pressure differential ≤0.10Mpa |
Max. differential pressure | 25℃,forward direction 0.42Mpa,reverse direction 0.21MPa |
Esotoxin | <0.25EU/ml |
Extractive | <0.03g (10"filter cartridge) |
Contact Person: Mr. Ning Xu
Tel: +8617653065030